You’re Currently on Our Commercial Website.
Would you like to switch to our Residential Website to explore tailored glazing solutions for homeowners?
Fire-resistant aluminium door system with slimline aesthetics and 30-minute protection for commercial and internal applications.
30-minute certified fire resistance (F30 / T30 / EI30)
Slim 127 mm face width for enhanced transparency
Max height of 3284 mm and width up to 3390 mm
Concealed hinges and closers for modern, flush design
Easy retrofit of electric strikes and locking systems
Flexible configuration with single/double doors and toplights
High-Performance Fire Door with Elegant Visual Appeal
The Schüco FireStop ADS 90 FR30 delivers reliable fire protection with outstanding architectural design. Its thermally broken construction and sleek profile widths allow for both safety and transparency, making it ideal for modern internal and commercial door applications where appearance cannot be compromised.
With integrated closers, concealed hinges, and various configuration options, this fire-rated system meets the highest aesthetic and functional demands. Its flexible aluminium design supports glass or panel infills and is certified for both portrait and landscape fixed glazing combinations alongside doors. The system’s compliance with EN 1634 and DIN 4102 ensures consistent 30-minute fire resistance across varied building applications.
Fabricators benefit from easy installation thanks to a smart, open-rebate geometry that allows post-installation adjustments without jeopardising certification. Whether upgrading to multi-point locking or integrating access control technology, the ADS 90 FR30 is designed for adaptability, performance, and long-term resilience in public buildings, offices, or high-end residential interiors.
Min. face width | 127 mm | Max. height | 3284 mm |
---|---|---|---|
Max. width | 3390 mm | Max. weight | 350 kg |
Fire protection | F30, T30, EI30 | Smoke protection | SA, S200, RS1, RS2 |
Burglar resistance | Up to RC 2 | Basic protection against vandalism | No |
Suitable for safety barrier loading | Yes | Max. sound reduction index Rwp | 43 dB(A) |
Min.-max. width | 598…3390 mm | Min.-max. height | 1732…3284 mm |
Min. clear opening dimension (w x h) | 456 x 1648 mm | Max. clear opening dimension (w x h) | 3022 x 3100 mm |
Max. glass/panel thickness | 53 mm | Max. glass size (w x h) | 1500 x 3000 mm |
Area of application | Internal use, Commercial projects | Type of design | Single-vent, Double-vent, Single-vent and side section, Double-vent and side section, Single-vent with toplight, Double-vent with toplight, Single-vent with toplight and side section, Double-vent with toplight and side section, Single-vent with side section, right, Single-vent with side section, left, Single-vent with side section, right and left, Single-vent with side section and toplight, Double-vent with side section, right, Double-vent with side section, left, Double-vent with side section, right and left, For use in glazing |
Use | Door, Fixed glazing | Special applications | Anti-finger-trap door, Flush-fitted |
Emergency exit door | Yes | Concealed fittings system | Yes |
Direction of opening | Side-hung, Inward and outward, Single and double-vent | Mechanical strength | DIN EN 1192, Class 4 |
Proof of durability | 200,000 cycles in accordance with DIN EN 12400, 1,000,000 cycles in accordance with DIN EN 12400 | Security system | Yes |
Certificates | cradle2cradle SILVER | Standards | DIN 4102, DIN EN 1192, DIN EN 1627, DIN 18095, EN 1634, EN 1364, EN 12210, EN 12208, EN 12207, 200,000 cycles in accordance with DIN EN 12400, 1,000,000 cycles in accordance with DIN EN 12400, EN 13501-2, DIN EN 14351-1, EN 16034 |
We take pride in delivering exceptional glazing solutions and outstanding customer service. Here’s what some of our happy clients have to say about working with Minimal Frame Projects.