You’re Currently on Our Commercial Website.
Would you like to switch to our Residential Website to explore tailored glazing solutions for homeowners?
The Schüco AS PD 75.HI Design Line offers ultra-slim sightlines, seamless transitions, and advanced functionality. With thermal insulation down to 0.84 W/(m²·K), electric or manual operation, and optional sun shading, it’s a high-performance solution for expansive, elegant architectural openings.
Panorama Design with 35 mm interlock and concealed frame
Thermal insulation from Uw = 0.84 W/(m²·K)
Max. vent height of 3,500 mm and width of 3,500 mm
Vent weights up to 800 kg with electric or manual operation
TipTronic and concealed drive options available
Compatible with sun shading and double-track layouts
Tool-free roller installation and square-cut frame for fast assembly
Cradle to Cradle certified and CE marked
Ideal for façades, luxury residences, commercial and healthcare projects
Refined sliding performance with panoramic impact
The Schüco AS PD 75.HI Design Line combines sleek visual elegance with precise engineering. Its flush, ultra-slim profiles deliver true panoramic openness, while smart operation and flexible configurations make it suitable for demanding commercial and residential applications.
The system supports double-track configurations, integrates with sun shading, and allows multiple opening styles. Whether specified for external façades, modern villas, or public buildings, it offers adaptable transparency with high thermal and acoustic performance.
Fabrication is streamlined with modular parts, metric screws, and tool-free assembly. With RC 2 security, Class 4 air permeability, and concealed locking, the Design Line blends performance and aesthetics for forward-thinking architecture.
Min. vent height | 1000 mm | Max. vent height | 3500 mm |
---|---|---|---|
Min.-max. vent height | 1000…3500 mm | Min. vent width | 1000 mm |
Max. vent width | 3500 mm | Min.-max. vent width | 1000…3500 mm |
Vent frame face width | 0 mm | Min. face width of interlocking section | 35 mm |
Min. system basic depth | 218 mm | Min.-max. system basic depth | 218…218 mm |
Uw value of window (≥) | 0,84 W/(m²·K) | Watertightness | E 900 |
Burglar resistance | Up to RC 2 | Operating type | electric, manual |
Max. vent weight | 800 kg | Min. face width | 35 mm |
Max. glass/panel thickness | 60 mm | Total basic depth | 218 mm |
Width of vent frame | 75 mm | Max. unit width | 16300 mm |
Max. unit height | 3500 mm | Outer frame face width | 0 mm |
Min. face width of mullion | 0 mm | Min.-max. face width of mullion | 0…0 mm |
Min. face width of meeting stile | 35 mm | Min.-max. face width of meeting stile | 35…35 mm |
Min.-max. glass/panel thickness | 40…60 mm | Area of application | Internal use, External use, Residential projects, Commercial projects, Doors, Façades, Healthcare, Education, Accommodation facilities |
Meeting stile design | Yes | Number of vents | 4 |
Fixed lights/identified vents | Yes | Number of tracks | Double track |
Track material | Aluminium | Roller carriage material | Aluminium |
Surface finishes | RAL, Powder, Anodised, Paint | Concealed lock | Yes |
Concealed drive system | Yes | TipTronic | Yes |
Electronic drive | Yes | Opening type | Type 2A, Type 2A/1, Type 2B, Type 2C, Type 2E, Type 2G/1, Type 2G |
Air permeability | Class 4 | Wind load resistance | Class B4/C2 |
Drainage levels | 4 | Schüco sun shading possible | Yes |
CE marking | Yes | Cradle2Cradle | Yes |
We take pride in delivering exceptional glazing solutions and outstanding customer service. Here’s what some of our happy clients have to say about working with Minimal Frame Projects.