You’re Currently on Our Commercial Website.
Would you like to switch to our Residential Website to explore tailored glazing solutions for homeowners?
The Panorama Design FWS 35 PD façade system offers ultra-slim 35 mm sightlines and seamless all-glass corners without mullions — ideal for high-end residential and commercial projects that demand minimalist elegance and maximum transparency.
All-glass corners without visible mullions for uninterrupted views
Extremely slim 35 mm face widths for a sleek, minimal design
Passive house compliant with Uf values as low as 1.4 W/(m²·K)
Discreet integration with Schüco windows, sliding doors, and automation
Supports sun shading systems with minimal thermal bridging
Seamless façade aesthetics with integrated opening units
Panoramic Transparency, Seamless Design.
The Schüco FWS 35 PD (Panorama Design) system pushes the boundaries of transparency and clean architectural lines. Featuring all-glass corners without vertical mullions, it provides uninterrupted views and abundant daylight — perfect for premium residential buildings and cutting-edge commercial façades.
Engineered for performance and aesthetics, this system integrates effortlessly with other Schüco Panorama Design elements, including the ASS 77 PD sliding door and AWS 114 window systems. With its ultra-narrow 35 mm face widths, FWS 35 PD maintains a uniform appearance while supporting passive house thermal performance and high acoustic protection.
From integrated spandrel safety barriers to concealed sun shading and smart automation, the FWS 35 PD is a true expression of form meeting function. Designed for demanding architects and developers, it delivers a refined and seamless glazing solution that supports both sustainability and architectural innovation.
Uf value of frame (≥) | 1.4 W/(m²·K) | Min. face width | 35 mm |
---|---|---|---|
Min.-max. system basic depth | 65…150 mm | Max. glass/panel thickness | 50 mm |
Max. weight | 400 kg | Surface finishes | Powder, Anodised, Paint |
Air permeability | AE | Max. sound reduction index Rwp | 51 dB(A) |
Watertightness | RE 1200 | Impact resistance | I5/E5 |
Burglar resistance | Up to RC3 | Suitable for safety barrier loading | Yes |
Min. system basic depth | 65 mm | Max. system basic depth | 150 mm |
Min. basic depth of mullion | 65 mm | Max. basic depth of mullion | 125 mm |
Min.-max. basic depth of mullion | 65…125 mm | Max. unit weight | 400 kg |
Min.-max. face width | 35 mm | Face width of pressure plate / cover cap profile | 35 mm |
Face width, outside | 35 mm | Face width, inside | 35 mm |
Face width of mullion | 35 mm | Face width of frame | 35 mm |
Face width of transom | 35 mm | Min. glass/panel thickness | 4 mm |
Min.-max. glass/panel thickness | 4…50 mm | Max. glass/infill weight | 400 kg |
Installation angle | 85-105 ° | Polygon façade angle | 90 ° |
Drainage | Yes | Drainage levels | 3 |
Earthquake protection | Yes | Wind load resistance | 2.0/3.0 [kN/m²] |
Sun shading attachment | Yes | Spandrel safety barriers | Surface-mounted, Façade-mounted |
Blast resistance | No | Certificates | Passive house certificate |
CE marking | Yes | Passive house compliant | Yes |
Passive house class | phA | Recyclable | Yes |
Standards | DIN EN 1627, EN ISO 10077, DIN EN 13830, General building authority approval | CWCT certified | Yes |
Building authority approval | Yes | European Technical Assessment | Yes |
Tested all-glass corner | Yes |
We take pride in delivering exceptional glazing solutions and outstanding customer service. Here’s what some of our happy clients have to say about working with Minimal Frame Projects.