You’re Currently on Our Commercial Website.
Would you like to switch to our Residential Website to explore tailored glazing solutions for homeowners?
A high-performance mullion/transom façade system with a sleek 50 mm face width, Schüco FWS 50 offers impressive flexibility, thermal efficiency, and elegant integration with a wide range of architectural applications.
50 mm face width for a clean, minimal façade appearance
Compatible with Schüco windows, doors, and sliding systems
Integrated spandrel safety barriers for floor-to-ceiling openings
Optimised for streamlined fabrication and installation
Support for automation, sun shading, and electrical components
Awarded Cradle to Cradle Certified™ Silver for sustainability
Flexible. Elegant. Proven.
The Schüco FWS 50 is a curtain wall system designed to deliver both architectural elegance and technical performance. With a 50 mm face width, it creates sleek, visually light façades while offering a wide range of design options through interchangeable caps and pressure plates.
This system is compatible with a full suite of Schüco windows, doors, and sliding systems, enabling cohesive design integration. Built-in spandrel safety barriers maintain a minimalist appearance for floor-to-ceiling openings, while the structure supports complex shapes, inclines, and modern geometries.
Certified for passive house projects and sustainability, FWS 50 meets high environmental standards with Cradle to Cradle certification. From energy efficiency and acoustic control to ease of installation and future-ready automation support, it’s an ideal solution for commercial façades that demand performance and aesthetics.
Uf value of frame (≥) | 1.5 W/(m²·K) | Min. face width | 50 mm |
---|---|---|---|
Min.-max. system basic depth | 6…255 mm | Max. glass/panel thickness | 62 mm |
Max. weight | 1080 kg | Surface finishes | Powder, Anodised, Paint |
Air permeability | AE | Max. sound reduction index Rwp | 48 dB(A) |
Watertightness | RE 1200 | Impact resistance | I5/E5 |
Burglar resistance | Up to RC3 | Suitable for safety barrier loading | Yes |
Bullet resistance | Up to FB 4 | Min. system basic depth | 6 mm |
Max. system basic depth | 255 mm | Min. basic depth of mullion | 50 mm |
Max. basic depth of mullion | 250 mm | Min.-max. basic depth of mullion | 50…250 mm |
Max. unit weight | 1080 kg | Min.-max. face width | 50 mm |
Face width of pressure plate / cover cap profile | 50 mm | Face width, outside | 50 mm |
Face width, inside | 50 mm | Face width of mullion | 50 mm |
Face width of frame | 50 mm | Face width of transom | 50 mm |
Min. glass/panel thickness | 4 mm | Min.-max. glass/panel thickness | 4…62 mm |
Max. glass/infill weight | 1080 kg | Installation angle | 1-105 ° |
Polygon façade angle | 45 ° | Skylight construction, min. vert. incline | 2 ° |
Skylight construction, max. vert. incline | 90 ° | Skylight construction, min.-max. vert. incline | 2…90 ° |
Skylight construction | Yes | Drainage | Yes |
Drainage levels | 3 | DIN EN 62561 lightning protection | Yes |
Earthquake protection | Yes | Wind load resistance | 2.0/3.0 [kN/m²] |
Sun shading attachment | Yes | Integrated sun shading | Yes |
Spandrel safety barriers | Integrated, Surface-mounted, Façade-mounted | Profile-integrated spandrel safety barrier | Yes |
Blast resistance | No | CE marking | Yes |
Passive house compliant | Yes | Passive house class | phA |
Recyclable | Yes | Standards | DIN EN 1627, EN ISO 10077, DIN EN 13830, General building authority approval |
AAMA certified | Yes | CWCT certified | Yes |
Building authority approval | Yes | European Technical Assessment | Yes |
We take pride in delivering exceptional glazing solutions and outstanding customer service. Here’s what some of our happy clients have to say about working with Minimal Frame Projects.