You’re Currently on Our Commercial Website.
Would you like to switch to our Residential Website to explore tailored glazing solutions for homeowners?
The Schüco ASE 60 system offers a scalable and high-performance solution for both sliding and lift-and-slide applications. With slim profiles, excellent thermal insulation, and optional smart technology, it delivers smooth, secure operation and elegant transitions between interior and exterior spaces.
Slim interlock from 40 mm with clean, flush appearance
Thermal insulation from Uw = 1.1 W/(m²·K)
RC 2-certified security and SmartStop / SmartClose compatibility
Max. vent height of 3,500 mm and unit width up to 21,000 mm
Concealed locking, drive, and fitting components for minimal visual disruption
Low threshold (<12.5 mm) for barrier-free access
Supports both manual and electronic operation with TipTronic integration
Lift-and-slide and sliding options with up to 500 kg vent weight
Prefabricated parts and unified fittings simplify fabrication and installation
Versatile, scalable, and engineered for comfort
The Schüco ASE 60 offers the flexibility to choose between sliding and lift-and-slide functions, while maintaining a consistent slimline aesthetic. With advanced insulation, RC 2 burglary protection, and smooth manual or automated operation, it meets the demands of both residential and commercial architecture.
Slim profiles and a level threshold support accessibility and visual continuity, while concealed components preserve the clean appearance — even when open. Optional smart control features like SmartStop and SmartClose increase safety and ease of use for large panels.
Built with durable stainless steel tracks and designed for easy on-site installation, the ASE 60 system provides long-term performance and reliability. From energy efficiency to security and style, it delivers everything modern sliding architecture demands.
Min. vent height | 1334 mm | Max. vent height | 3500 mm |
---|---|---|---|
Min.-max. vent height | 1334…3500 mm | Min. vent width | 630 mm |
Max. vent width | 3500 mm | Min.-max. vent width | 630…3500 mm |
Vent frame face width | 82 mm | Min. face width of interlocking section | 40 mm |
Min. system basic depth | 140 mm | Min.-max. system basic depth | 140…232 mm |
Uw value of window (≥) | 1.1 W/(m²·K) | Max. sound reduction index Rwp | 41 dB(A) |
Watertightness | E 900 | Burglar resistance | Up to RC 2 |
Operating type | manual | Max. vent weight | 500 kg |
Min. face width | 40 mm | Max. glass/panel thickness | 40 mm |
Uf value of frame (≥) | 1.8 W/(m²·K) | Width of vent frame | 60 mm |
Max. unit width | 21000 mm | Max. unit height | 3500 mm |
Outer frame face width | 0 mm | Min. face width of mullion | 40 mm |
Min.-max. face width of mullion | 40…107 mm | Min. face width of meeting stile | 172 mm |
Min.-max. face width of meeting stile | 172…192 mm | Min.-max. glass/panel thickness | 24…40 mm |
Threshold height | < 12,5 mm | Area of application | Internal use, External use, Residential projects, Commercial projects |
Shear bond | Yes | Meeting stile design | Yes |
Fixed lights/identified vents | Yes | Number of tracks | Single track, Double track, Triple track |
Track material | Stainless steel | Surface finishes | Powder, Anodised, Paint |
Concealed lock | Yes | Concealed drive system | Yes |
Operating forces | Class 1 | TipTronic | Yes |
Electronic drive | Yes | Opening type | Type 1A, Type 1B, Type 1C, Type 1D, Type 2A, Type 2A/1, Type 2B, Type 2C, Type 2D, Type 2D/1, Type 2D/1 – 90° A, Type 2D/1 – 90° I, Type 3E, Type 3E/1, Type 3F, Type 1B.i 90° O, Type 1B.i 90° I |
Proof of durability | Class 3 | Air permeability | Class 4 |
Wind load resistance | C5/B5 | Electronic monitoring | Yes |
CE marking | Yes | Colour-independent | Yes |
We take pride in delivering exceptional glazing solutions and outstanding customer service. Here’s what some of our happy clients have to say about working with Minimal Frame Projects.